loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-364D Apr 30, 2025 167.27 10.03 40.13
Certificate of Deposits-N A B A R D Apr 30, 2025 165.90 9.94 40.36
Certificate of Deposits-Kotak Mah. Bank Apr 30, 2025 143.38 8.60 0.29
Certificate of Deposits-Canara Bank Apr 30, 2025 142.24 8.53 0.33
Certificate of Deposits-S I D B I Apr 30, 2025 109.67 6.58 -7.91
Commercial Paper-Muthoot Finance Apr 30, 2025 95.43 5.73 0.31
Certificate of Deposits-Punjab Natl.Bank Apr 30, 2025 95.26 5.71 33.39
Certificate of Deposits-HDFC Bank Apr 30, 2025 94.84 5.69 -20.20
Certificate of Deposits-Axis Bank Apr 30, 2025 94.88 5.69 0.32
Commercial Paper-A Birla Finance Apr 30, 2025 73.90 4.43 0.29
Certificate of Deposits-Bank of Baroda Apr 30, 2025 72.80 4.37 0.00
Commercial Paper-HDB FINANC SER Apr 30, 2025 70.63 4.24 0.00
Commercial Paper-Hero Fincorp Apr 30, 2025 49.56 2.97 0.27
Certificate of Deposits-Union Bank (I) Apr 30, 2025 47.97 2.88 0.30
Commercial Paper-LIC Housing Fin. Apr 30, 2025 47.65 2.86 0.31
Commercial Paper-Tata Cap.Hsg. Apr 30, 2025 47.69 2.86 0.31
Certificate of Deposits-Indian Bank Apr 30, 2025 47.57 2.85 0.34
Commercial Paper-Tata Capital Apr 30, 2025 47.11 2.83 0.28
Govt. Securities-Karnataka 2025 Apr 30, 2025 25.33 1.52 -0.07
Govt. Securities-Karnataka 2025 Apr 30, 2025 25.22 1.51 -0.04
Certificate of Deposits-IDFC First Bank Apr 30, 2025 24.10 1.45 0.30
Certificate of Deposits-IndusInd Bank Apr 30, 2025 24.06 1.44 0.31
Govt. Securities-Rajasthan 2025 Apr 30, 2025 15.05 0.90 0.01
Alternative Investment Fund (AIF)-SBI CDMDF-A2 Apr 30, 2025 3.25 0.20 0.28
Cash & Cash Equivalent-Accrued Interest Apr 30, 2025 0.86 0.05 -48.33
Net CA & Others-Net CA & Others Apr 30, 2025 -64.31 -3.86 0.00