loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-364D Jul 15, 2025 216.54 9.38 0.23
Certificate of Deposits-HDFC Bank Jul 15, 2025 191.40 8.29 14.50
Certificate of Deposits-E X I M Bank Jul 15, 2025 190.83 8.26 34.11
Certificate of Deposits-Axis Bank Jul 15, 2025 166.33 7.21 40.17
Certificate of Deposits-Punjab Natl.Bank Jul 15, 2025 144.11 6.24 0.38
Certificate of Deposits-S I D B I Jul 15, 2025 143.63 6.21 0.37
Commercial Paper-Tata Cap.Hsg. Jul 15, 2025 120.47 5.22 149.26
Certificate of Deposits-Bank of Baroda Jul 15, 2025 120.26 5.21 0.39
Certificate of Deposits-Canara Bank Jul 15, 2025 120.48 5.21 0.37
Certificate of Deposits-Union Bank (I) Jul 15, 2025 118.09 5.11 67.27
Commercial Paper-Muthoot Finance Jul 15, 2025 97.13 4.20 0.39
Certificate of Deposits-N A B A R D Jul 15, 2025 96.16 4.17 33.73
Certificate of Deposits-Kotak Mah. Bank Jul 15, 2025 72.56 3.14 -50.07
Commercial Paper-HDB FINANC SER Jul 15, 2025 71.96 3.12 0.43
T Bills-TBILL-91D Jul 15, 2025 49.49 2.14 0.23
Commercial Paper-LIC Housing Fin. Jul 15, 2025 48.47 2.10 0.36
Certificate of Deposits-Indian Bank Jul 15, 2025 48.38 2.10 0.34
Commercial Paper-Tata Capital Jul 15, 2025 48.01 2.08 0.45
Reverse Repo-C C I Jul 15, 2025 47.56 2.06 -40.01
Commercial Paper-L&T Finance Ltd Jul 15, 2025 47.35 2.05 0.37
Commercial Paper-REC Ltd Jul 15, 2025 47.34 2.05 0.00
Govt. Securities-Karnataka 2025 Jul 15, 2025 25.27 1.09 -0.10
Certificate of Deposits-IndusInd Bank Jul 15, 2025 24.47 1.06 0.35
Commercial Paper-Aditya Birla Cap Jul 15, 2025 23.98 1.04 0.44
Commercial Paper-Cholaman.Inv.&Fn Jul 15, 2025 23.61 1.02 0.41
Alternative Investment Fund (AIF)-SBI CDMDF-A2 Jul 15, 2025 5.48 0.24 66.45
Cash & Cash Equivalent-Accrued Interest Jul 15, 2025 0.14 0.01 140.90
Net CA & Others-Net CA & Others Jul 15, 2025 -0.44 -0.01 0.00